Cities close to Ismailia
Cities, towns and suburbs near Ismailia. Port Said: 73 kilometers (45 miles), Zagazig: 74 kilometers (46 miles), Suez: 74 kilometers (46 miles).
Cities / towns / suburbs around Ismailia | Kilometers | Miles |
---|---|---|
How far is Port Said from Ismailia | 73 | 45 |
How far is Zagazig from Ismailia | 74 | 46 |
How far is Suez from Ismailia | 74 | 46 |
How far is Bi’r al ‘Abd from Ismailia | 84 | 52 |
How far is Al Manşūrah from Ismailia | 98 | 61 |
How far is Damietta from Ismailia | 100 | 62 |
How far is Banhā from Ismailia | 106 | 66 |
How far is Cairo from Ismailia | 115 | 72 |
How far is Shibīn al Kawm from Ismailia | 121 | 75 |
How far is Giza from Ismailia | 122 | 76 |
Closest airport to Ismailia
Airport | Kilometers | Miles |
---|---|---|
Cairo International Airport (CAI) | 99.1 | 61.6 |
El Arish International Airport (AAC) | 158.3 | 98.4 |
El Nouzha Airport (ALY) | 231.1 | 143.6 |
Distance from Ismailia to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Tanda from Ismailia | 123 | 77 |
How far is Banhā from Ismailia | 106 | 66 |
How far is Aswan from Ismailia | 727 | 452 |
How far is Sohag from Ismailia | 454 | 282 |
How far is Al Fayyūm from Ismailia | 199 | 124 |
How far is Abū Kabīr from Ismailia | 59 | 37 |
Location
Coordinates:
Latitude: 30°36′15″N
Longitude: 32°16′20″E
Map
Time
Current local time in Ismailia:
Time: 12:03 EET
Date: 2024-11-23
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-23 (Today) | 06:22 | 16:51 |
2024-11-24 (Tomorrow) | 06:23 | 16:51 |
2024-11-25 | 06:24 | 16:51 |
2024-11-26 | 06:25 | 16:51 |
2024-11-27 | 06:26 | 16:51 |
2024-11-28 | 06:27 | 16:50 |
2024-11-29 | 06:27 | 16:50 |