Cities close to Quito
Cities, towns and suburbs near Quito. Santo Domingo de los Colorados: 72 kilometers (45 miles), Ibarra: 79 kilometers (49 miles), Latacunga: 79 kilometers (49 miles).
Cities / towns / suburbs around Quito | Kilometers | Miles |
---|---|---|
How far is Santo Domingo de los Colorados from Quito | 72 | 45 |
How far is Ibarra from Quito | 79 | 49 |
How far is Latacunga from Quito | 79 | 49 |
How far is Ambato from Quito | 114 | 71 |
How far is Tena from Quito | 116 | 72 |
How far is Wilfrido Loor Moreira from Quito | 127 | 79 |
How far is Quero from Quito | 128 | 80 |
How far is Gonzalo Pizarro from Quito | 130 | 81 |
How far is Santa Clara from Quito | 135 | 84 |
How far is Tulcán from Quito | 147 | 91 |
Closest airport to Quito
Airport | Kilometers | Miles |
---|---|---|
Mariscal Sucre International Airport (UIO) | 21.8 | 13.5 |
Cotopaxi International Airport (LTX) | 76.0 | 47.2 |
Teniente Coronel Luis A. Mantilla International Airport (TUA) | 147.2 | 91.4 |
Distance from Quito to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Velasco Ibarra from Quito | 153 | 95 |
How far is Guayaquil from Quito | 268 | 167 |
How far is Milagro from Quito | 243 | 151 |
How far is Manta from Quito | 257 | 159 |
How far is Ibarra from Quito | 79 | 49 |
How far is Ambato from Quito | 114 | 71 |
Location
Coordinates:
Latitude: 0°13′47″S
Longitude: 78°31′29″W
Map
Time
Current local time in Quito:
Time: 09:54 -05
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 06:07 | 18:17 |
2024-12-22 (Tomorrow) | 06:07 | 18:18 |
2024-12-23 | 06:08 | 18:18 |
2024-12-24 | 06:08 | 18:19 |
2024-12-25 | 06:09 | 18:19 |
2024-12-26 | 06:09 | 18:20 |
2024-12-27 | 06:10 | 18:20 |