Cities close to Ibarra
Cities, towns and suburbs near Ibarra. Tulcán: 68 kilometers (42 miles), Quito: 79 kilometers (49 miles), Gonzalo Pizarro: 91 kilometers (56 miles).
Cities / towns / suburbs around Ibarra | Kilometers | Miles |
---|---|---|
How far is Tulcán from Ibarra | 68 | 42 |
How far is Quito from Ibarra | 79 | 49 |
How far is Gonzalo Pizarro from Ibarra | 91 | 56 |
How far is Santo Domingo de los Colorados from Ibarra | 135 | 84 |
How far is Nueva Loja from Ibarra | 140 | 87 |
How far is Latacunga from Ibarra | 153 | 95 |
How far is Tena from Ibarra | 154 | 95 |
How far is Puerto Francisco de Orellana from Ibarra | 156 | 97 |
How far is Cube from Ibarra | 171 | 106 |
How far is Santa Clara from Ibarra | 182 | 113 |
Closest airport to Ibarra
Airport | Kilometers | Miles |
---|---|---|
Mariscal Sucre International Airport (UIO) | 59.6 | 37.0 |
Teniente Coronel Luis A. Mantilla International Airport (TUA) | 68.7 | 42.7 |
San Luis Airport (IPI) | 75.8 | 47.1 |
Distance from Ibarra to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Velasco Ibarra from Ibarra | 229 | 142 |
How far is Quevedo from Ibarra | 214 | 133 |
How far is Rosa Zarate from Ibarra | 150 | 93 |
How far is Pasaje from Ibarra | 450 | 279 |
How far is Machala from Ibarra | 450 | 280 |
How far is Loja from Ibarra | 498 | 309 |
How far is Guayaquil from Ibarra | 347 | 216 |
How far is Esmeraldas from Ibarra | 183 | 114 |
How far is Eloy Alfaro from Ibarra | 341 | 212 |
How far is Cuenca from Ibarra | 375 | 233 |
Location
Coordinates:
Latitude: 0°21′6″N
Longitude: 78°7′20″W
Map
Time
Current local time in Ibarra:
Time: 16:57 -05
Date: 2024-11-18
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-18 (Today) | 05:53 | 18:01 |
2024-11-19 (Tomorrow) | 05:53 | 18:02 |
2024-11-20 | 05:54 | 18:02 |
2024-11-21 | 05:54 | 18:02 |
2024-11-22 | 05:54 | 18:02 |
2024-11-23 | 05:54 | 18:03 |
2024-11-24 | 05:55 | 18:03 |