Cities close to Aalborg
Cities, towns and suburbs near Aalborg. Åbybro: 17 kilometers (11 miles), Støvring: 19 kilometers (12 miles), Brønderslev: 25 kilometers (15 miles).
Cities / towns / suburbs around Aalborg | Kilometers | Miles |
---|---|---|
How far is Åbybro from Aalborg | 17 | 11 |
How far is Støvring from Aalborg | 19 | 12 |
How far is Brønderslev from Aalborg | 25 | 15 |
How far is Aars from Aalborg | 37 | 23 |
How far is Hobro from Aalborg | 46 | 28 |
How far is Hjørring from Aalborg | 46 | 29 |
How far is Frederikshavn from Aalborg | 57 | 36 |
How far is Randers from Aalborg | 66 | 41 |
How far is Byrum from Aalborg | 69 | 43 |
How far is Nykøbing Mors from Aalborg | 71 | 44 |
Closest airport to Aalborg
Airport | Kilometers | Miles |
---|---|---|
Aalborg Airport (AAL) | 6.5 | 4.1 |
Sindal Airport (CNL) | 54.0 | 33.6 |
Aarhus Airport (AAR) | 93.6 | 58.2 |
Distance from Aalborg to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Vejle from Aalborg | 151 | 94 |
How far is Viborg from Aalborg | 73 | 46 |
How far is Slagelse from Aalborg | 203 | 126 |
How far is Silkeborg from Aalborg | 100 | 62 |
How far is Hørsholm from Aalborg | 205 | 127 |
How far is Helsingør from Aalborg | 200 | 124 |
How far is Greve from Aalborg | 219 | 136 |
How far is Fredericia from Aalborg | 165 | 103 |
How far is Esbjerg from Aalborg | 197 | 123 |
Location
Coordinates:
Latitude: 57°2′52″N
Longitude: 9°55′7″E
Map
Time
Current local time in Aalborg:
Time: 00:46 CET
Date: 2024-11-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-22 (Today) | 08:15 | 15:57 |
2024-11-23 (Tomorrow) | 08:17 | 15:56 |
2024-11-24 | 08:19 | 15:55 |
2024-11-25 | 08:21 | 15:53 |
2024-11-26 | 08:23 | 15:52 |
2024-11-27 | 08:24 | 15:51 |
2024-11-28 | 08:26 | 15:50 |