Cities close to Esperanza
Cities, towns and suburbs near Esperanza. Lajas: 20 kilometers (13 miles), Cruces: 21 kilometers (13 miles), Santo Domingo: 22 kilometers (13 miles).
Cities / towns / suburbs around Esperanza | Kilometers | Miles |
---|---|---|
How far is Lajas from Esperanza | 20 | 13 |
How far is Cruces from Esperanza | 21 | 13 |
How far is Santo Domingo from Esperanza | 22 | 13 |
How far is Encrucijada from Esperanza | 30 | 19 |
How far is Cumanayagua from Esperanza | 35 | 21 |
How far is Manicaragua from Esperanza | 35 | 22 |
How far is Palmira from Esperanza | 38 | 24 |
How far is Camajuaní from Esperanza | 38 | 24 |
How far is Sagua la Grande from Esperanza | 40 | 25 |
How far is Quemado de Güines from Esperanza | 41 | 26 |
Closest airport to Esperanza
Airport | Kilometers | Miles |
---|---|---|
Abel Santamaría Airport (SNU) | 16.6 | 10.3 |
Jaime González Airport (CFG) | 46.5 | 28.9 |
Alberto Delgado Airport (TND) | 74.0 | 46.0 |
Distance from Esperanza to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Palma Soriano from Esperanza | 492 | 306 |
How far is Cienfuegos from Esperanza | 49 | 30 |
How far is Cifuentes from Esperanza | 23 | 14 |
How far is Trinidad from Esperanza | 73 | 45 |
Location
Coordinates:
Latitude: 22°26′48″N
Longitude: 80°5′49″W
Map
Time
Current local time in Esperanza:
Time: 14:40 CST
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 06:55 | 17:43 |
2024-12-23 (Tomorrow) | 06:55 | 17:43 |
2024-12-24 | 06:56 | 17:44 |
2024-12-25 | 06:56 | 17:44 |
2024-12-26 | 06:57 | 17:45 |
2024-12-27 | 06:57 | 17:46 |
2024-12-28 | 06:57 | 17:46 |