Cities close to Yiyang
Cities, towns and suburbs near Yiyang. Damatou: 3 kilometers (2 miles), Taohuajiang: 21 kilometers (13 miles), Qionghu: 28 kilometers (18 miles).
Cities / towns / suburbs around Yiyang | Kilometers | Miles |
---|---|---|
How far is Damatou from Yiyang | 3 | 2 |
How far is Taohuajiang from Yiyang | 21 | 13 |
How far is Qionghu from Yiyang | 28 | 18 |
How far is Yutan from Yiyang | 43 | 27 |
How far is Hanshou from Yiyang | 51 | 31 |
How far is Gaotangling from Yiyang | 54 | 33 |
How far is Wenxing from Yiyang | 55 | 34 |
How far is Wangyue from Yiyang | 70 | 43 |
How far is Furong Beilu from Yiyang | 75 | 47 |
How far is Miluo Chengguanzhen from Yiyang | 76 | 47 |
Closest airport to Yiyang
Airport | Kilometers | Miles |
---|---|---|
Changde Taohuayuan Airport (CGD) | 76.5 | 47.6 |
Changsha Huanghua International Airport (CSX) | 98.0 | 60.9 |
Hengyang Nanyue Airport (HNY) | 189.8 | 117.9 |
Distance from Yiyang to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Changsha from Yiyang | 76 | 47 |
How far is Zhu Cheng City from Yiyang | 1 058 | 657 |
How far is Jincheng from Yiyang | 770 | 479 |
Location
Coordinates:
Latitude: 28°35′21″N
Longitude: 112°19′41″E
Map
Time
Current local time in Yiyang:
Time: 12:08 CST
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:18 | 17:40 |
2024-12-23 (Tomorrow) | 07:18 | 17:40 |
2024-12-24 | 07:19 | 17:41 |
2024-12-25 | 07:19 | 17:41 |
2024-12-26 | 07:20 | 17:42 |
2024-12-27 | 07:20 | 17:43 |
2024-12-28 | 07:20 | 17:43 |