Cities close to Yiwu
Cities, towns and suburbs near Yiwu. Dongyang: 15 kilometers (10 miles), Puyang: 24 kilometers (15 miles), Duohu: 45 kilometers (28 miles).
Cities / towns / suburbs around Yiwu | Kilometers | Miles |
---|---|---|
How far is Dongyang from Yiwu | 15 | 10 |
How far is Puyang from Yiwu | 24 | 15 |
How far is Duohu from Yiwu | 45 | 28 |
How far is Pan’an from Yiwu | 46 | 28 |
How far is Dongcheng from Yiwu | 47 | 29 |
How far is Chengzhong from Yiwu | 48 | 30 |
How far is Zhuji from Yiwu | 48 | 30 |
How far is Jinhua from Yiwu | 48 | 30 |
How far is Lanjiang from Yiwu | 61 | 38 |
How far is Wuyun from Yiwu | 74 | 46 |
Closest airport to Yiwu
Airport | Kilometers | Miles |
---|---|---|
Yiwu Airport (YIW) | 5.5 | 3.4 |
Hangzhou Xiaoshan International Airport (HGH) | 107.5 | 66.8 |
Quzhou Airport (JUZ) | 120.9 | 75.1 |
Distance from Yiwu to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Shanghai from Yiwu | 250 | 155 |
How far is Hangzhou from Yiwu | 109 | 68 |
How far is Chengdu from Yiwu | 1 548 | 962 |
How far is Changsha from Yiwu | 704 | 437 |
How far is Suzhou from Yiwu | 227 | 141 |
Location
Coordinates:
Latitude: 29°18′54″N
Longitude: 120°4′36″E
Map
Time
Current local time in Yiwu:
Time: 21:34 CST
Date: 2024-12-25
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-25 (Today) | 06:50 | 17:09 |
2024-12-26 (Tomorrow) | 06:50 | 17:09 |
2024-12-27 | 06:51 | 17:10 |
2024-12-28 | 06:51 | 17:11 |
2024-12-29 | 06:51 | 17:11 |
2024-12-30 | 06:52 | 17:12 |
2024-12-31 | 06:52 | 17:13 |