Cities close to Bokoro
Cities, towns and suburbs near Bokoro. Moussoro: 153 kilometers (95 miles), Massakory: 160 kilometers (99 miles), Ati: 167 kilometers (104 miles).
Cities / towns / suburbs around Bokoro | Kilometers | Miles |
---|---|---|
How far is Moussoro from Bokoro | 153 | 95 |
How far is Massakory from Bokoro | 160 | 99 |
How far is Ati from Bokoro | 167 | 104 |
How far is Mongo from Bokoro | 179 | 111 |
How far is N'Djamena from Bokoro | 221 | 137 |
How far is Mao from Bokoro | 271 | 168 |
How far is Bol from Bokoro | 281 | 175 |
How far is Bongor from Bokoro | 297 | 185 |
How far is Laï from Bokoro | 342 | 212 |
How far is Am Timan from Bokoro | 382 | 237 |
Closest airport to Bokoro
Airport | Kilometers | Miles |
---|---|---|
N'Djamena International Airport (NDJ) | 221.9 | 137.9 |
Salak Airport (MVR) | 373.4 | 232.0 |
Sarh Airport (SRH) | 387.7 | 240.9 |
Distance from Bokoro to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Moussoro from Bokoro | 153 | 95 |
How far is Mongo from Bokoro | 179 | 111 |
How far is Kyabé from Bokoro | 385 | 239 |
How far is Koumra from Bokoro | 389 | 242 |
Location
Coordinates:
Latitude: 12°22′41″N
Longitude: 17°3′31″E
Map
Time
Current local time in Bokoro:
Time: 12:15 WAT
Date: 2024-12-25
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-25 (Today) | 06:08 | 17:35 |
2024-12-26 (Tomorrow) | 06:09 | 17:35 |
2024-12-27 | 06:09 | 17:36 |
2024-12-28 | 06:10 | 17:36 |
2024-12-29 | 06:10 | 17:37 |
2024-12-30 | 06:11 | 17:37 |
2024-12-31 | 06:11 | 17:38 |