Cities close to Bangui
Cities, towns and suburbs near Bangui. Bimbo: 19 kilometers (12 miles), Mbaïki: 83 kilometers (52 miles), Sibut: 161 kilometers (100 miles).
Cities / towns / suburbs around Bangui | Kilometers | Miles |
---|---|---|
How far is Bimbo from Bangui | 19 | 12 |
How far is Mbaïki from Bangui | 83 | 52 |
How far is Sibut from Bangui | 161 | 100 |
How far is Bossangoa from Bangui | 266 | 166 |
How far is Bambari from Bangui | 282 | 175 |
How far is Mobaye from Bangui | 291 | 181 |
How far is Nola from Bangui | 293 | 182 |
How far is Kaga Bandoro from Bangui | 301 | 187 |
How far is Berbérati from Bangui | 307 | 190 |
How far is Bozoum from Bangui | 325 | 202 |
Closest airport to Bangui
Airport | Kilometers | Miles |
---|---|---|
Bangui M'Poko International Airport (BGF) | 5.8 | 3.6 |
Gemena Airport (GMA) | 184.3 | 114.5 |
Gbadolite Airport (BDT) | 268.9 | 167.1 |
Distance from Bangui to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Birao from Bangui | 807 | 502 |
How far is Bria from Bangui | 451 | 280 |
How far is Alindao from Bangui | 303 | 188 |
How far is Ndélé from Bangui | 506 | 315 |
How far is Ippy from Bangui | 364 | 226 |
How far is Bangassou from Bangui | 508 | 316 |
How far is Bambari from Bangui | 282 | 175 |
How far is Nola from Bangui | 293 | 182 |
How far is Bouar from Bangui | 371 | 231 |
Location
Coordinates:
Latitude: 4°21′40″N
Longitude: 18°33′17″E
Map
Time
Current local time in Bangui:
Time: 11:55 WAT
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 05:46 | 17:41 |
2024-12-22 (Tomorrow) | 05:47 | 17:41 |
2024-12-23 | 05:47 | 17:42 |
2024-12-24 | 05:48 | 17:42 |
2024-12-25 | 05:48 | 17:43 |
2024-12-26 | 05:49 | 17:43 |
2024-12-27 | 05:49 | 17:44 |