Cities close to Alindao
Cities, towns and suburbs near Alindao. Bambari: 101 kilometers (63 miles), Bangassou: 181 kilometers (113 miles), Bria: 189 kilometers (118 miles).
Cities / towns / suburbs around Alindao | Kilometers | Miles |
---|---|---|
How far is Bambari from Alindao | 101 | 63 |
How far is Bangassou from Alindao | 181 | 113 |
How far is Bria from Alindao | 189 | 118 |
How far is Sibut from Alindao | 249 | 154 |
How far is Bangui from Alindao | 303 | 188 |
How far is Kaga Bandoro from Alindao | 312 | 194 |
How far is Bimbo from Alindao | 321 | 200 |
How far is Mbaïki from Alindao | 379 | 236 |
How far is Ndélé from Alindao | 381 | 237 |
How far is Bossangoa from Alindao | 446 | 277 |
Closest airport to Alindao
Airport | Kilometers | Miles |
---|---|---|
Gbadolite Airport (BDT) | 89.9 | 55.9 |
Gemena Airport (GMA) | 255.4 | 158.7 |
Bangui M'Poko International Airport (BGF) | 306.5 | 190.5 |
Distance from Alindao to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Zemio from Alindao | 435 | 270 |
How far is Kaga Bandoro from Alindao | 312 | 194 |
How far is Bouca from Alindao | 364 | 226 |
How far is Batangafo from Alindao | 411 | 255 |
Location
Coordinates:
Latitude: 5°1′36″N
Longitude: 21°12′31″E
Map
Time
Current local time in Alindao:
Time: 18:44 WAT
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 05:37 | 17:29 |
2024-12-22 (Tomorrow) | 05:37 | 17:30 |
2024-12-23 | 05:38 | 17:30 |
2024-12-24 | 05:38 | 17:31 |
2024-12-25 | 05:39 | 17:31 |
2024-12-26 | 05:39 | 17:32 |
2024-12-27 | 05:40 | 17:32 |