Cities close to Woodstock
Cities, towns and suburbs near Woodstock. Milton: 82 kilometers (51 miles), Toronto: 125 kilometers (78 miles), Sault Ste. Marie: 470 kilometers (292 miles).
Cities / towns / suburbs around Woodstock | Kilometers | Miles |
---|---|---|
How far is Milton from Woodstock | 82 | 51 |
How far is Toronto from Woodstock | 125 | 78 |
How far is Sault Ste. Marie from Woodstock | 470 | 292 |
How far is Ottawa from Woodstock | 475 | 295 |
How far is Saint-Polycarpe from Woodstock | 567 | 353 |
How far is Saint-Colomban from Woodstock | 599 | 372 |
How far is Saint-Rémi from Woodstock | 616 | 383 |
How far is Montréal from Woodstock | 628 | 390 |
How far is Saint-Philippe-de-La Prairie from Woodstock | 630 | 391 |
How far is Saint-Pie from Woodstock | 677 | 421 |
Closest airport to Woodstock
Airport | Kilometers | Miles |
---|---|---|
London International Airport (YXU) | 34.6 | 21.5 |
Region of Waterloo International Airport (YKF) | 47.2 | 29.4 |
John C. Munro Hamilton International Airport (YHM) | 66.3 | 41.2 |
Location
Coordinates:
Latitude: 43°8′0″N
Longitude: 80°44′58″W
Map
Time
Current local time in Woodstock:
Time: 15:30 EST
Date: 2024-12-19
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-19 (Today) | 07:49 | 16:51 |
2024-12-20 (Tomorrow) | 07:49 | 16:52 |
2024-12-21 | 07:50 | 16:52 |
2024-12-22 | 07:50 | 16:53 |
2024-12-23 | 07:50 | 16:53 |
2024-12-24 | 07:51 | 16:54 |
2024-12-25 | 07:51 | 16:55 |