Cities close to Sydney
Cities, towns and suburbs near Sydney. Halifax: 312 kilometers (194 miles), Fredericton: 501 kilometers (311 miles), St. John's: 590 kilometers (367 miles).
Cities / towns / suburbs around Sydney | Kilometers | Miles |
---|---|---|
How far is Halifax from Sydney | 312 | 194 |
How far is Fredericton from Sydney | 501 | 311 |
How far is St. John's from Sydney | 590 | 367 |
How far is Saint-Antonin from Sydney | 728 | 452 |
How far is Québec from Sydney | 847 | 527 |
How far is Saint-Nazaire from Sydney | 898 | 558 |
How far is Saint-Rémi-de-Tingwick from Sydney | 898 | 558 |
How far is Saint-Pierre-les-Becquets from Sydney | 923 | 573 |
How far is Shawinigan from Sydney | 965 | 599 |
How far is Saint-Pie-V from Sydney | 968 | 602 |
Closest airport to Sydney
Airport | Kilometers | Miles |
---|---|---|
Sydney/J.A. Douglas McCurdy Airport (YQY) | 10.8 | 6.7 |
Îles-de-la-Madeleine Airport (YGR) | 188.1 | 116.9 |
Charlottetown Airport (YYG) | 227.0 | 141.0 |
Distance from Sydney to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Vaughan from Sydney | 1 536 | 955 |
How far is Hinton from Sydney | 4 085 | 2 538 |
How far is Parry Sound from Sydney | 1 539 | 956 |
Location
Coordinates:
Latitude: 46°8′6″N
Longitude: 60°10′59″W
Map
Time
Current local time in Sydney:
Time: 02:02 AST
Date: 2024-12-19
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-19 (Today) | 07:37 | 16:18 |
2024-12-20 (Tomorrow) | 07:38 | 16:19 |
2024-12-21 | 07:38 | 16:19 |
2024-12-22 | 07:39 | 16:20 |
2024-12-23 | 07:39 | 16:20 |
2024-12-24 | 07:39 | 16:21 |
2024-12-25 | 07:40 | 16:21 |