Cities close to Saint-Antonin
Cities, towns and suburbs near Saint-Antonin. Québec: 168 kilometers (105 miles), Saint-Nazaire: 179 kilometers (111 miles), Saint-Pierre-les-Becquets: 249 kilometers (155 miles).
Cities / towns / suburbs around Saint-Antonin | Kilometers | Miles |
---|---|---|
How far is Québec from Saint-Antonin | 168 | 105 |
How far is Saint-Nazaire from Saint-Antonin | 179 | 111 |
How far is Saint-Pierre-les-Becquets from Saint-Antonin | 249 | 155 |
How far is Saint-Rémi-de-Tingwick from Saint-Antonin | 276 | 171 |
How far is Shawinigan from Saint-Antonin | 281 | 174 |
How far is Fredericton from Saint-Antonin | 294 | 183 |
How far is Saint-Pie-V from Saint-Antonin | 316 | 196 |
How far is Saint-Pie from Saint-Antonin | 363 | 225 |
How far is Montréal from Saint-Antonin | 401 | 249 |
How far is Saint-Philippe-de-La Prairie from Saint-Antonin | 406 | 252 |
Closest airport to Saint-Antonin
Airport | Kilometers | Miles |
---|---|---|
CFB Bagotville (YBG) | 129.6 | 80.5 |
Mont-Joli Airport (YYY) | 133.4 | 82.9 |
Presque Isle International Airport (PQI) | 161.1 | 100.1 |
Location
Coordinates:
Latitude: 47°45′38″N
Longitude: 69°28′38″W
Map
Time
Current local time in Saint-Antonin:
Time: 19:22 EST
Date: 2024-12-18
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-18 (Today) | 07:20 | 15:49 |
2024-12-19 (Tomorrow) | 07:21 | 15:49 |
2024-12-20 | 07:21 | 15:49 |
2024-12-21 | 07:22 | 15:50 |
2024-12-22 | 07:22 | 15:50 |
2024-12-23 | 07:23 | 15:51 |
2024-12-24 | 07:23 | 15:52 |