Cities close to Owen Sound
Cities, towns and suburbs near Owen Sound. Toronto: 155 kilometers (97 miles), Woodstock: 160 kilometers (100 miles), Sault Ste. Marie: 342 kilometers (212 miles).
Cities / towns / suburbs around Owen Sound | Kilometers | Miles |
---|---|---|
How far is Toronto from Owen Sound | 155 | 97 |
How far is Woodstock from Owen Sound | 160 | 100 |
How far is Sault Ste. Marie from Owen Sound | 342 | 212 |
How far is Ottawa from Owen Sound | 423 | 263 |
How far is Saint-Polycarpe from Owen Sound | 529 | 329 |
How far is Saint-Colomban from Owen Sound | 549 | 341 |
How far is Saint-Rémi from Owen Sound | 582 | 362 |
How far is Montréal from Owen Sound | 587 | 365 |
How far is Saint-Philippe-de-La Prairie from Owen Sound | 594 | 369 |
How far is Saint-Pie from Owen Sound | 640 | 397 |
Closest airport to Owen Sound
Airport | Kilometers | Miles |
---|---|---|
Region of Waterloo International Airport (YKF) | 131.2 | 81.5 |
Toronto Pearson International Airport (YYZ) | 144.3 | 89.7 |
Billy Bishop Toronto City Airport (YTZ) | 162.0 | 100.7 |
Location
Coordinates:
Latitude: 44°34′1″N
Longitude: 80°56′36″W
Map
Time
Current local time in Owen Sound:
Time: 00:02 EST
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:56 | 16:49 |
2024-12-23 (Tomorrow) | 07:56 | 16:49 |
2024-12-24 | 07:57 | 16:50 |
2024-12-25 | 07:57 | 16:50 |
2024-12-26 | 07:57 | 16:51 |
2024-12-27 | 07:58 | 16:52 |
2024-12-28 | 07:58 | 16:53 |