Cities close to Norfolk County
Cities, towns and suburbs near Norfolk County. Milton: 86 kilometers (54 miles), Toronto: 124 kilometers (77 miles), Ottawa: 471 kilometers (293 miles).
Cities / towns / suburbs around Norfolk County | Kilometers | Miles |
---|---|---|
How far is Milton from Norfolk County | 86 | 54 |
How far is Toronto from Norfolk County | 124 | 77 |
How far is Ottawa from Norfolk County | 471 | 293 |
How far is Sault Ste. Marie from Norfolk County | 515 | 320 |
How far is Saint-Polycarpe from Norfolk County | 558 | 347 |
How far is Saint-Colomban from Norfolk County | 593 | 368 |
How far is Saint-Rémi from Norfolk County | 604 | 376 |
How far is Montréal from Norfolk County | 618 | 384 |
How far is Saint-Philippe-de-La Prairie from Norfolk County | 618 | 384 |
How far is Saint-Pie from Norfolk County | 666 | 414 |
Closest airport to Norfolk County
Airport | Kilometers | Miles |
---|---|---|
John C. Munro Hamilton International Airport (YHM) | 52.6 | 32.7 |
London International Airport (YXU) | 66.7 | 41.5 |
Region of Waterloo International Airport (YKF) | 69.8 | 43.4 |
Location
Coordinates:
Latitude: 42°50′0″N
Longitude: 80°22′58″W
Map
Time
Current local time in Norfolk County:
Time: 02:19 EST
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 07:48 | 16:52 |
2024-12-23 (Tomorrow) | 07:48 | 16:53 |
2024-12-24 | 07:48 | 16:53 |
2024-12-25 | 07:49 | 16:54 |
2024-12-26 | 07:49 | 16:55 |
2024-12-27 | 07:49 | 16:56 |
2024-12-28 | 07:50 | 16:56 |