Cities close to New Glasgow
Cities, towns and suburbs near New Glasgow. Halifax: 127 kilometers (79 miles), Fredericton: 314 kilometers (195 miles), Saint-Antonin: 574 kilometers (357 miles).
Cities / towns / suburbs around New Glasgow | Kilometers | Miles |
---|---|---|
How far is Halifax from New Glasgow | 127 | 79 |
How far is Fredericton from New Glasgow | 314 | 195 |
How far is Saint-Antonin from New Glasgow | 574 | 357 |
How far is Québec from New Glasgow | 673 | 418 |
How far is Saint-Rémi-de-Tingwick from New Glasgow | 712 | 442 |
How far is Saint-Pierre-les-Becquets from New Glasgow | 744 | 462 |
How far is Saint-Nazaire from New Glasgow | 752 | 467 |
How far is Saint-Pie-V from New Glasgow | 784 | 487 |
How far is Shawinigan from New Glasgow | 786 | 489 |
How far is St. John's from New Glasgow | 790 | 491 |
Closest airport to New Glasgow
Airport | Kilometers | Miles |
---|---|---|
Charlottetown Airport (YYG) | 86.7 | 53.9 |
Halifax Stanfield International Airport (YHZ) | 103.3 | 64.2 |
Greater Moncton Roméo LeBlanc International Airport (YQM) | 168.0 | 104.4 |
Location
Coordinates:
Latitude: 45°35′0″N
Longitude: 62°38′55″W
Map
Time
Current local time in New Glasgow:
Time: 17:37 AST
Date: 2024-11-18
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-18 (Today) | 07:13 | 16:38 |
2024-11-19 (Tomorrow) | 07:14 | 16:37 |
2024-11-20 | 07:15 | 16:36 |
2024-11-21 | 07:17 | 16:36 |
2024-11-22 | 07:18 | 16:35 |
2024-11-23 | 07:19 | 16:34 |
2024-11-24 | 07:21 | 16:33 |