Cities close to East York
Cities, towns and suburbs near East York. Milton: 49 kilometers (30 miles), Woodstock: 130 kilometers (81 miles), Ottawa: 345 kilometers (215 miles).
Cities / towns / suburbs around East York | Kilometers | Miles |
---|---|---|
How far is Milton from East York | 49 | 30 |
How far is Woodstock from East York | 130 | 81 |
How far is Ottawa from East York | 345 | 215 |
How far is Saint-Polycarpe from East York | 437 | 272 |
How far is Saint-Colomban from East York | 469 | 291 |
How far is Saint-Rémi from East York | 486 | 302 |
How far is Montréal from East York | 497 | 309 |
How far is Saint-Philippe-de-La Prairie from East York | 499 | 310 |
How far is Sault Ste. Marie from East York | 503 | 312 |
How far is Saint-Pie from East York | 547 | 340 |
Closest airport to East York
Airport | Kilometers | Miles |
---|---|---|
Billy Bishop Toronto City Airport (YTZ) | 8.9 | 5.5 |
Toronto Pearson International Airport (YYZ) | 24.4 | 15.2 |
Niagara Falls International Airport (IAG) | 71.9 | 44.7 |
Distance from East York to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Langley from East York | 3 325 | 2 066 |
How far is North Vancouver from East York | 3 357 | 2 086 |
How far is Oakville from East York | 39 | 24 |
Location
Coordinates:
Latitude: 43°41′25″N
Longitude: 79°19′40″W
Map
Time
Current local time in East York:
Time: 11:15 EST
Date: 2024-12-30
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-30 (Today) | 07:49 | 16:51 |
2024-12-31 (Tomorrow) | 07:49 | 16:52 |
2025-01-01 | 07:49 | 16:52 |
2025-01-02 | 07:49 | 16:53 |
2025-01-03 | 07:49 | 16:54 |
2025-01-04 | 07:49 | 16:55 |
2025-01-05 | 07:49 | 16:56 |