Cities close to Bafang
Cities, towns and suburbs near Bafang. Bamenda: 89 kilometers (55 miles), Douala: 134 kilometers (83 miles), Buea: 152 kilometers (95 miles).
Cities / towns / suburbs around Bafang | Kilometers | Miles |
---|---|---|
How far is Bamenda from Bafang | 89 | 55 |
How far is Douala from Bafang | 134 | 83 |
How far is Buea from Bafang | 152 | 95 |
How far is Yaoundé from Bafang | 206 | 128 |
How far is Ébolowa from Bafang | 273 | 170 |
How far is Bertoua from Bafang | 394 | 245 |
How far is Ngaoundéré from Bafang | 447 | 278 |
How far is Garoua from Bafang | 582 | 362 |
How far is Maroua from Bafang | 757 | 470 |
Closest airport to Bafang
Airport | Kilometers | Miles |
---|---|---|
Douala International Airport (DLA) | 137.8 | 85.6 |
Margaret Ekpo International Airport (CBQ) | 203.9 | 126.7 |
Yaoundé Airport (YAO) | 209.6 | 130.3 |
Distance from Bafang to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Nkongsamba from Bafang | 35 | 21 |
How far is Douala from Bafang | 134 | 83 |
How far is Bafoussam from Bafang | 45 | 28 |
How far is Loum from Bafang | 69 | 43 |
How far is Ébolowa from Bafang | 273 | 170 |
How far is Douala from Bafang | 134 | 83 |
How far is Bali from Bafang | 83 | 52 |
Location
Coordinates:
Latitude: 5°9′25″N
Longitude: 10°10′37″E
Map
Time
Current local time in Bafang:
Time: 17:05 WAT
Date: 2024-12-30
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-30 (Today) | 06:26 | 18:18 |
2024-12-31 (Tomorrow) | 06:26 | 18:18 |
2025-01-01 | 06:26 | 18:19 |
2025-01-02 | 06:27 | 18:19 |
2025-01-03 | 06:27 | 18:20 |
2025-01-04 | 06:28 | 18:20 |
2025-01-05 | 06:28 | 18:21 |