Cities close to Bujumbura
Cities, towns and suburbs near Bujumbura. Muramvya: 30 kilometers (19 miles), Bubanza: 34 kilometers (21 miles), Mwaro: 40 kilometers (25 miles).
Cities / towns / suburbs around Bujumbura | Kilometers | Miles |
---|---|---|
How far is Muramvya from Bujumbura | 30 | 19 |
How far is Bubanza from Bujumbura | 34 | 21 |
How far is Mwaro from Bujumbura | 40 | 25 |
How far is Buganda from Bujumbura | 50 | 31 |
How far is Kayanza from Bujumbura | 59 | 37 |
How far is Cibitoke from Bujumbura | 61 | 38 |
How far is Gitega from Bujumbura | 63 | 39 |
How far is Rumonge from Bujumbura | 66 | 41 |
How far is Bururi from Bujumbura | 69 | 43 |
How far is Ngozi from Bujumbura | 74 | 46 |
Closest airport to Bujumbura
Airport | Kilometers | Miles |
---|---|---|
Bujumbura International Airport (BJM) | 8.2 | 5.1 |
Kamembe Airport (KME) | 114.3 | 71.0 |
Kirundo Airport (KRE) | 123.6 | 76.8 |
Distance from Bujumbura to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Rumonge from Bujumbura | 66 | 41 |
How far is Makamba from Bujumbura | 97 | 60 |
How far is Mwaro from Bujumbura | 40 | 25 |
How far is Kayanza from Bujumbura | 59 | 37 |
How far is Muyinga from Bujumbura | 124 | 77 |
Location
Coordinates:
Latitude: 3°22′55″S
Longitude: 29°21′51″E
Map
Time
Current local time in Bujumbura:
Time: 18:55 CAT
Date: 2024-12-30
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-30 (Today) | 05:54 | 18:15 |
2024-12-31 (Tomorrow) | 05:55 | 18:16 |
2025-01-01 | 05:55 | 18:16 |
2025-01-02 | 05:56 | 18:17 |
2025-01-03 | 05:56 | 18:17 |
2025-01-04 | 05:57 | 18:18 |
2025-01-05 | 05:57 | 18:18 |