Cities close to Belo Horizonte
Cities, towns and suburbs near Belo Horizonte. Diamantina: 189 kilometers (118 miles), Juiz de Fora: 214 kilometers (133 miles), Capitólio: 233 kilometers (145 miles).
Cities / towns / suburbs around Belo Horizonte | Kilometers | Miles |
---|---|---|
How far is Diamantina from Belo Horizonte | 189 | 118 |
How far is Juiz de Fora from Belo Horizonte | 214 | 133 |
How far is Capitólio from Belo Horizonte | 233 | 145 |
How far is Paraíba do Sul from Belo Horizonte | 258 | 160 |
How far is Nova Friburgo from Belo Horizonte | 300 | 187 |
How far is Nova Iguaçu from Belo Horizonte | 320 | 199 |
How far is São Gonçalo from Belo Horizonte | 336 | 209 |
How far is Campos dos Goytacazes from Belo Horizonte | 339 | 211 |
How far is Rio de Janeiro from Belo Horizonte | 340 | 211 |
How far is Poços de Caldas from Belo Horizonte | 343 | 213 |
Closest airport to Belo Horizonte
Airport | Kilometers | Miles |
---|---|---|
Belo Horizonte Pampulha Airport (PLU) | 7.9 | 4.9 |
Belo Horizonte Tancredo Neves International Airport (CNF) | 33.2 | 20.6 |
Vale do Aço Regional Airport (IPN) | 160.0 | 99.4 |
Distance from Belo Horizonte to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Salvador from Belo Horizonte | 965 | 600 |
How far is Duque de Caxias from Belo Horizonte | 325 | 202 |
How far is Maceió from Belo Horizonte | 1 441 | 895 |
How far is Teresina from Belo Horizonte | 1 654 | 1 028 |
How far is Recife from Belo Horizonte | 1 641 | 1 019 |
How far is Fortaleza from Belo Horizonte | 1 894 | 1 177 |
How far is Belém from Belo Horizonte | 2 112 | 1 313 |
How far is São Paulo from Belo Horizonte | 490 | 305 |
How far is Rio de Janeiro from Belo Horizonte | 340 | 211 |
How far is Porto Alegre from Belo Horizonte | 1 342 | 834 |
Location
Coordinates:
Latitude: 19°55′14″S
Longitude: 43°56′16″W
Map
Time
Current local time in Belo Horizonte:
Time: 06:25 -03
Date: 2024-11-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-21 (Today) | 05:06 | 18:17 |
2024-11-22 (Tomorrow) | 05:06 | 18:17 |
2024-11-23 | 05:06 | 18:18 |
2024-11-24 | 05:06 | 18:19 |
2024-11-25 | 05:05 | 18:19 |
2024-11-26 | 05:05 | 18:20 |
2024-11-27 | 05:06 | 18:21 |