Cities close to Potosí
Cities, towns and suburbs near Potosí. Yamparáez: 79 kilometers (49 miles), Sucre: 80 kilometers (50 miles), Villa Charcas: 156 kilometers (97 miles).
Cities / towns / suburbs around Potosí | Kilometers | Miles |
---|---|---|
How far is Yamparáez from Potosí | 79 | 49 |
How far is Sucre from Potosí | 80 | 50 |
How far is Villa Charcas from Potosí | 156 | 97 |
How far is Villa Serrano from Potosí | 158 | 98 |
How far is Andamarca from Potosí | 205 | 127 |
How far is Oruro from Potosí | 231 | 143 |
How far is Tarija from Potosí | 242 | 150 |
How far is Cochabamba from Potosí | 248 | 154 |
How far is Huachacalla from Potosí | 278 | 173 |
How far is Cruz de Machacamarca from Potosí | 291 | 181 |
Closest airport to Potosí
Airport | Kilometers | Miles |
---|---|---|
Alcantarí Airport (SRE) | 73.6 | 45.7 |
Jorge Wilstermann International Airport (CBB) | 244.9 | 152.1 |
Capitán Oriel Lea Plaza Airport (TJA) | 245.4 | 152.5 |
Distance from Potosí to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Yacuiba from Potosí | 346 | 215 |
How far is Tupiza from Potosí | 207 | 129 |
How far is Sucre from Potosí | 80 | 50 |
How far is San Borja from Potosí | 537 | 333 |
Location
Coordinates:
Latitude: 19°35′0″S
Longitude: 65°45′11″W
Map
Time
Current local time in Potosí:
Time: 03:18 -04
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 05:41 | 19:02 |
2024-12-23 (Tomorrow) | 05:41 | 19:03 |
2024-12-24 | 05:42 | 19:03 |
2024-12-25 | 05:42 | 19:03 |
2024-12-26 | 05:43 | 19:04 |
2024-12-27 | 05:43 | 19:04 |
2024-12-28 | 05:44 | 19:05 |