Cities close to Slutsk
Cities, towns and suburbs near Slutsk. Salihorsk: 27 kilometers (17 miles), Kapyl’: 34 kilometers (21 miles), Lyuban’: 39 kilometers (24 miles).
Cities / towns / suburbs around Slutsk | Kilometers | Miles |
---|---|---|
How far is Salihorsk from Slutsk | 27 | 17 |
How far is Kapyl’ from Slutsk | 34 | 21 |
How far is Lyuban’ from Slutsk | 39 | 24 |
How far is Staryya Darohi from Slutsk | 47 | 29 |
How far is Klyetsk from Slutsk | 62 | 39 |
How far is Nyasvizh from Slutsk | 63 | 39 |
How far is Hlusk from Slutsk | 77 | 48 |
How far is Asipovichy from Slutsk | 78 | 49 |
How far is Hantsavichy from Slutsk | 81 | 51 |
How far is Lyakhavichy from Slutsk | 87 | 54 |
Closest airport to Slutsk
Airport | Kilometers | Miles |
---|---|---|
Minsk National Airport (MSQ) | 100.2 | 62.2 |
Mahilyow Airport (MVQ) | 197.1 | 122.5 |
Vilnius Airport (VNO) | 233.0 | 144.8 |
Distance from Slutsk to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Vitebsk from Slutsk | 296 | 184 |
How far is Minsk from Slutsk | 97 | 60 |
How far is Brest from Slutsk | 281 | 175 |
How far is Horad Barysaw from Slutsk | 147 | 92 |
How far is Horad Zhodzina from Slutsk | 130 | 81 |
How far is Zhlobin from Slutsk | 166 | 103 |
How far is Svyetlahorsk from Slutsk | 153 | 95 |
How far is Slonim from Slutsk | 150 | 93 |
How far is Salihorsk from Slutsk | 27 | 17 |
How far is Polatsk from Slutsk | 285 | 177 |
Location
Coordinates:
Latitude: 53°1′38″N
Longitude: 27°33′34″E
Map
Time
Current local time in Slutsk:
Time: 15:50 +03
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 09:19 | 16:57 |
2024-12-23 (Tomorrow) | 09:19 | 16:58 |
2024-12-24 | 09:20 | 16:58 |
2024-12-25 | 09:20 | 16:59 |
2024-12-26 | 09:20 | 17:00 |
2024-12-27 | 09:20 | 17:01 |
2024-12-28 | 09:21 | 17:01 |