Cities close to Navapolatsk
Cities, towns and suburbs near Navapolatsk. Rasony: 44 kilometers (27 miles), Vyerkhnyadzvinsk: 50 kilometers (31 miles), Myory: 62 kilometers (38 miles).
Cities / towns / suburbs around Navapolatsk | Kilometers | Miles |
---|---|---|
How far is Rasony from Navapolatsk | 44 | 27 |
How far is Vyerkhnyadzvinsk from Navapolatsk | 50 | 31 |
How far is Myory from Navapolatsk | 62 | 38 |
How far is Hlybokaye from Navapolatsk | 72 | 45 |
How far is Sharkawshchyna from Navapolatsk | 74 | 46 |
How far is Chashniki from Navapolatsk | 83 | 52 |
How far is Haradok from Navapolatsk | 88 | 54 |
How far is Dokshytsy from Navapolatsk | 89 | 55 |
How far is Braslaw from Navapolatsk | 99 | 61 |
How far is Vitebsk from Navapolatsk | 108 | 67 |
Closest airport to Navapolatsk
Airport | Kilometers | Miles |
---|---|---|
Minsk National Airport (MSQ) | 187.2 | 116.3 |
Mahilyow Airport (MVQ) | 200.1 | 124.4 |
Vilnius Airport (VNO) | 233.5 | 145.1 |
Distance from Navapolatsk to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Zhlobin from Navapolatsk | 308 | 191 |
How far is Svyetlahorsk from Navapolatsk | 331 | 206 |
How far is Orsha from Navapolatsk | 162 | 101 |
How far is Maladzyechna from Navapolatsk | 175 | 109 |
How far is Mahilyow from Navapolatsk | 212 | 132 |
How far is Gomel from Navapolatsk | 378 | 235 |
How far is Horad Barysaw from Navapolatsk | 145 | 90 |
Location
Coordinates:
Latitude: 55°31′54″N
Longitude: 28°35′55″E
Map
Time
Current local time in Navapolatsk:
Time: 20:04 +03
Date: 2024-12-21
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-21 (Today) | 09:29 | 16:38 |
2024-12-22 (Tomorrow) | 09:30 | 16:38 |
2024-12-23 | 09:30 | 16:39 |
2024-12-24 | 09:30 | 16:39 |
2024-12-25 | 09:31 | 16:40 |
2024-12-26 | 09:31 | 16:41 |
2024-12-27 | 09:31 | 16:42 |