Cities close to Babruysk
Cities, towns and suburbs near Babruysk. Kirawsk: 22 kilometers (14 miles), Klichaw: 40 kilometers (25 miles), Asipovichy: 43 kilometers (27 miles).
Cities / towns / suburbs around Babruysk | Kilometers | Miles |
---|---|---|
How far is Kirawsk from Babruysk | 22 | 14 |
How far is Klichaw from Babruysk | 40 | 25 |
How far is Asipovichy from Babruysk | 43 | 27 |
How far is Hlusk from Babruysk | 44 | 28 |
How far is Rahachow from Babruysk | 55 | 34 |
How far is Aktsyabrski from Babruysk | 60 | 37 |
How far is Zhlobin from Babruysk | 60 | 37 |
How far is Staryya Darohi from Babruysk | 65 | 40 |
How far is Svyetlahorsk from Babruysk | 66 | 41 |
How far is Bykhaw from Babruysk | 80 | 50 |
Closest airport to Babruysk
Airport | Kilometers | Miles |
---|---|---|
Mahilyow Airport (MVQ) | 107.7 | 66.9 |
Minsk National Airport (MSQ) | 114.3 | 71.0 |
Gomel Airport (GME) | 138.6 | 86.1 |
Distance from Babruysk to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Zhlobin from Babruysk | 60 | 37 |
How far is Slonim from Babruysk | 261 | 162 |
How far is Polatsk from Babruysk | 263 | 163 |
How far is Orsha from Babruysk | 171 | 106 |
How far is Navapolatsk from Babruysk | 269 | 167 |
How far is Minsk from Babruysk | 138 | 86 |
How far is Mazyr from Babruysk | 121 | 75 |
How far is Maladzyechna from Babruysk | 204 | 126 |
How far is Mahilyow from Babruysk | 114 | 71 |
How far is Lida from Babruysk | 272 | 169 |
Location
Coordinates:
Latitude: 53°8′18″N
Longitude: 29°13′17″E
Map
Time
Current local time in Babruysk:
Time: 10:21 +03
Date: 2024-12-22
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-22 (Today) | 09:13 | 16:50 |
2024-12-23 (Tomorrow) | 09:13 | 16:50 |
2024-12-24 | 09:14 | 16:51 |
2024-12-25 | 09:14 | 16:52 |
2024-12-26 | 09:14 | 16:53 |
2024-12-27 | 09:14 | 16:53 |
2024-12-28 | 09:14 | 16:54 |