Cities close to Pābna
Cities, towns and suburbs near Pābna. Rājshāhi: 76 kilometers (47 miles), Dhaka: 123 kilometers (77 miles), Jamālpur: 124 kilometers (77 miles).
Cities / towns / suburbs around Pābna | Kilometers | Miles |
---|---|---|
How far is Rājshāhi from Pābna | 76 | 47 |
How far is Dhaka from Pābna | 123 | 77 |
How far is Jamālpur from Pābna | 124 | 77 |
How far is Khulna from Pābna | 137 | 85 |
How far is Mymensingh from Pābna | 145 | 90 |
How far is Gaibandha from Pābna | 150 | 93 |
How far is Bagerhat from Pābna | 160 | 100 |
How far is Purbadhala from Pābna | 173 | 107 |
How far is Netrakona from Pābna | 180 | 112 |
How far is Barisāl from Pābna | 185 | 115 |
Closest airport to Pābna
Airport | Kilometers | Miles |
---|---|---|
Shah Makhdum Airport (RJH) | 79.2 | 49.2 |
Jessore Airport (JSR) | 91.9 | 57.1 |
Shahjalal International Airport (DAC) | 119.5 | 74.2 |
Distance from Pābna to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Barisāl from Pābna | 185 | 115 |
How far is Narsingdi from Pābna | 151 | 94 |
How far is Nāgarpur from Pābna | 65 | 41 |
Location
Coordinates:
Latitude: 24°0′23″N
Longitude: 89°14′13″E
Map
Time
Current local time in Pābna:
Time: 02:08 +06
Date: 2024-12-23
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-23 (Today) | 06:41 | 17:23 |
2024-12-24 (Tomorrow) | 06:41 | 17:23 |
2024-12-25 | 06:42 | 17:24 |
2024-12-26 | 06:42 | 17:24 |
2024-12-27 | 06:43 | 17:25 |
2024-12-28 | 06:43 | 17:25 |
2024-12-29 | 06:43 | 17:26 |