Cities close to Nāgarpur
Cities, towns and suburbs near Nāgarpur. Magura: 79 kilometers (49 miles), Mymensingh: 94 kilometers (59 miles), Jamālpur: 96 kilometers (60 miles).
Cities / towns / suburbs around Nāgarpur | Kilometers | Miles |
---|---|---|
How far is Magura from Nāgarpur | 79 | 49 |
How far is Mymensingh from Nāgarpur | 94 | 59 |
How far is Jamālpur from Nāgarpur | 96 | 60 |
How far is Purbadhala from Nāgarpur | 122 | 76 |
How far is Netrakona from Nāgarpur | 126 | 78 |
How far is Rājshāhi from Nāgarpur | 134 | 83 |
How far is Khulna from Nāgarpur | 142 | 88 |
How far is Gaibandha from Nāgarpur | 145 | 90 |
How far is Bagerhat from Nāgarpur | 156 | 97 |
How far is Barisāl from Nāgarpur | 159 | 99 |
Closest airport to Nāgarpur
Airport | Kilometers | Miles |
---|---|---|
Shahjalal International Airport (DAC) | 58.1 | 36.1 |
Jessore Airport (JSR) | 121.7 | 75.6 |
Shah Makhdum Airport (RJH) | 134.7 | 83.7 |
Distance from Nāgarpur to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Dhaka from Nāgarpur | 66 | 41 |
How far is Paltan from Nāgarpur | 65 | 41 |
How far is Shibganj from Nāgarpur | 119 | 74 |
How far is Mymensingh from Nāgarpur | 94 | 59 |
How far is Ishurdi from Nāgarpur | 83 | 51 |
How far is Chittagong from Nāgarpur | 277 | 172 |
How far is Pābna from Nāgarpur | 65 | 41 |
Location
Coordinates:
Latitude: 24°3′28″N
Longitude: 89°52′37″E
Map
Time
Current local time in Nāgarpur:
Time: 06:25 +06
Date: 2025-01-09
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2025-01-09 (Today) | 06:43 | 17:31 |
2025-01-10 (Tomorrow) | 06:44 | 17:31 |
2025-01-11 | 06:44 | 17:32 |
2025-01-12 | 06:44 | 17:33 |
2025-01-13 | 06:44 | 17:34 |
2025-01-14 | 06:44 | 17:34 |
2025-01-15 | 06:44 | 17:35 |