Cities close to Farīdpur
Cities, towns and suburbs near Farīdpur. Dhaka: 59 kilometers (37 miles), Khulna: 93 kilometers (58 miles), Bagerhat: 106 kilometers (66 miles).
Cities / towns / suburbs around Farīdpur | Kilometers | Miles |
---|---|---|
How far is Dhaka from Farīdpur | 59 | 37 |
How far is Khulna from Farīdpur | 93 | 58 |
How far is Bagerhat from Farīdpur | 106 | 66 |
How far is Barisāl from Farīdpur | 114 | 71 |
How far is Mymensingh from Farīdpur | 140 | 87 |
How far is Jamālpur from Farīdpur | 146 | 91 |
How far is Rājshāhi from Farīdpur | 152 | 95 |
How far is Purbadhala from Farīdpur | 167 | 104 |
How far is Netrakona from Farīdpur | 168 | 105 |
How far is Gaibandha from Farīdpur | 194 | 121 |
Closest airport to Farīdpur
Airport | Kilometers | Miles |
---|---|---|
Shahjalal International Airport (DAC) | 62.6 | 38.9 |
Jessore Airport (JSR) | 83.9 | 52.1 |
Barisal Airport (BZL) | 101.3 | 62.9 |
Distance from Farīdpur to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Sylhet from Farīdpur | 251 | 156 |
How far is Chittagong from Farīdpur | 248 | 154 |
How far is Khulna from Farīdpur | 93 | 58 |
Location
Coordinates:
Latitude: 23°36′22″N
Longitude: 89°50′26″E
Map
Time
Current local time in Farīdpur:
Time: 06:51 +06
Date: 2024-12-23
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-23 (Today) | 06:38 | 17:21 |
2024-12-24 (Tomorrow) | 06:38 | 17:22 |
2024-12-25 | 06:39 | 17:22 |
2024-12-26 | 06:39 | 17:23 |
2024-12-27 | 06:39 | 17:23 |
2024-12-28 | 06:40 | 17:24 |
2024-12-29 | 06:40 | 17:24 |