Cities close to Barisāl
Cities, towns and suburbs near Barisāl. Bagerhat: 60 kilometers (37 miles), Khulna: 83 kilometers (52 miles), Dhaka: 112 kilometers (70 miles).
Cities / towns / suburbs around Barisāl | Kilometers | Miles |
---|---|---|
How far is Bagerhat from Barisāl | 60 | 37 |
How far is Khulna from Barisāl | 83 | 52 |
How far is Dhaka from Barisāl | 112 | 70 |
How far is Magura from Barisāl | 131 | 81 |
How far is Chittagong from Barisāl | 156 | 97 |
How far is Mymensingh from Barisāl | 228 | 142 |
How far is Netrakona from Barisāl | 245 | 152 |
How far is Purbadhala from Barisāl | 250 | 155 |
How far is Jamālpur from Barisāl | 250 | 155 |
How far is Rājshāhi from Barisāl | 259 | 161 |
Closest airport to Barisāl
Airport | Kilometers | Miles |
---|---|---|
Barisal Airport (BZL) | 12.8 | 8.0 |
Shahjalal International Airport (DAC) | 126.7 | 78.8 |
Jessore Airport (JSR) | 134.9 | 83.9 |
Distance from Barisāl to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Nārāyanganj from Barisāl | 102 | 63 |
How far is Comilla from Barisāl | 118 | 74 |
How far is Dhaka from Barisāl | 112 | 70 |
How far is Dinājpur from Barisāl | 369 | 230 |
How far is Khulna from Barisāl | 83 | 52 |
How far is Jessore from Barisāl | 129 | 80 |
How far is Bogra from Barisāl | 259 | 161 |
How far is Natore from Barisāl | 236 | 147 |
Location
Coordinates:
Latitude: 22°42′17″N
Longitude: 90°22′12″E
Map
Time
Current local time in Barisāl:
Time: 14:26 +06
Date: 2025-01-13
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2025-01-13 (Today) | 06:39 | 17:34 |
2025-01-14 (Tomorrow) | 06:39 | 17:35 |
2025-01-15 | 06:39 | 17:36 |
2025-01-16 | 06:39 | 17:36 |
2025-01-17 | 06:39 | 17:37 |
2025-01-18 | 06:39 | 17:38 |
2025-01-19 | 06:39 | 17:38 |