Cities close to Bagerhat
Cities, towns and suburbs near Bagerhat. Khulna: 29 kilometers (18 miles), Barisāl: 60 kilometers (37 miles), Magura: 100 kilometers (62 miles).
Cities / towns / suburbs around Bagerhat | Kilometers | Miles |
---|---|---|
How far is Khulna from Bagerhat | 29 | 18 |
How far is Barisāl from Bagerhat | 60 | 37 |
How far is Magura from Bagerhat | 100 | 62 |
How far is Dhaka from Bagerhat | 133 | 83 |
How far is Chittagong from Bagerhat | 213 | 132 |
How far is Rājshāhi from Bagerhat | 226 | 141 |
How far is Mymensingh from Bagerhat | 242 | 150 |
How far is Jamālpur from Bagerhat | 252 | 157 |
How far is Netrakona from Bagerhat | 265 | 165 |
How far is Purbadhala from Bagerhat | 267 | 166 |
Closest airport to Bagerhat
Airport | Kilometers | Miles |
---|---|---|
Barisal Airport (BZL) | 54.8 | 34.0 |
Jessore Airport (JSR) | 87.3 | 54.3 |
Netaji Subhas Chandra Bose International Airport (CCU) | 138.1 | 85.8 |
Distance from Bagerhat to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Sylhet from Bagerhat | 327 | 203 |
How far is Bogra from Bagerhat | 248 | 154 |
How far is Tungi from Bagerhat | 151 | 94 |
How far is Sirajganj from Bagerhat | 200 | 125 |
How far is Nārāyanganj from Bagerhat | 129 | 80 |
Location
Coordinates:
Latitude: 22°39′23″N
Longitude: 89°47′28″E
Map
Time
Current local time in Bagerhat:
Time: 18:40 +06
Date: 2024-11-20
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-20 (Today) | 06:15 | 17:17 |
2024-11-21 (Tomorrow) | 06:16 | 17:16 |
2024-11-22 | 06:17 | 17:16 |
2024-11-23 | 06:17 | 17:16 |
2024-11-24 | 06:18 | 17:16 |
2024-11-25 | 06:19 | 17:16 |
2024-11-26 | 06:19 | 17:16 |