Cities close to Port Macquarie
Cities, towns and suburbs near Port Macquarie. Carrolls Creek: 300 kilometers (187 miles), Sydney: 314 kilometers (195 miles), Parramatta: 320 kilometers (199 miles).
Cities / towns / suburbs around Port Macquarie | Kilometers | Miles |
---|---|---|
How far is Carrolls Creek from Port Macquarie | 300 | 187 |
How far is Sydney from Port Macquarie | 314 | 195 |
How far is Parramatta from Port Macquarie | 320 | 199 |
How far is Liverpool from Port Macquarie | 334 | 207 |
How far is Katoomba from Port Macquarie | 352 | 219 |
How far is Brisbane from Port Macquarie | 441 | 274 |
How far is Sunshine Coast from Port Macquarie | 531 | 330 |
How far is Canberra from Port Macquarie | 554 | 344 |
How far is Hay from Port Macquarie | 826 | 513 |
Closest airport to Port Macquarie
Airport | Kilometers | Miles |
---|---|---|
Port Macquarie Airport (PQQ) | 4.4 | 2.7 |
Taree Airport (TRO) | 63.2 | 39.3 |
Coffs Harbour Airport (CFS) | 125.2 | 77.8 |
Distance from Port Macquarie to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Rockingham from Port Macquarie | 3 495 | 2 172 |
How far is Mandurah from Port Macquarie | 3 492 | 2 170 |
How far is Adelaide from Port Macquarie | 1 386 | 861 |
How far is Melbourne from Port Macquarie | 1 015 | 631 |
How far is Hobart from Port Macquarie | 1 365 | 848 |
How far is Cooma from Port Macquarie | 638 | 397 |
How far is Wollongong from Port Macquarie | 382 | 238 |
How far is Bundaberg from Port Macquarie | 732 | 455 |
How far is Brisbane from Port Macquarie | 441 | 274 |
Location
Coordinates:
Latitude: 31°25′51″S
Longitude: 152°54′32″E
Map
Time
Current local time in Port Macquarie:
Time: 18:19 AEDT
Date: 2024-11-16
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-11-16 (Today) | 05:39 | 19:26 |
2024-11-17 (Tomorrow) | 05:38 | 19:27 |
2024-11-18 | 05:38 | 19:28 |
2024-11-19 | 05:38 | 19:29 |
2024-11-20 | 05:37 | 19:30 |
2024-11-21 | 05:37 | 19:31 |
2024-11-22 | 05:36 | 19:32 |