Cities close to Monte Quemado Airport
Cities, towns and suburbs near Monte Quemado Airport. Campo Gallo: 86 kilometers (54 miles), Nueva Esperanza: 147 kilometers (92 miles), Rivadavia: 180 kilometers (112 miles).
Cities / towns / suburbs around Monte Quemado Airport | Kilometers | Miles |
---|---|---|
How far is Campo Gallo from Monte Quemado Airport | 86 | 54 |
How far is Nueva Esperanza from Monte Quemado Airport | 147 | 92 |
How far is Rivadavia from Monte Quemado Airport | 180 | 112 |
How far is Pampa del Infierno from Monte Quemado Airport | 183 | 113 |
How far is Burruyacú from Monte Quemado Airport | 206 | 128 |
How far is Quimilí from Monte Quemado Airport | 207 | 129 |
How far is Rosario de la Frontera from Monte Quemado Airport | 214 | 133 |
How far is Metán from Monte Quemado Airport | 218 | 135 |
How far is Castelli from Monte Quemado Airport | 222 | 138 |
How far is Pozo Hondo from Monte Quemado Airport | 224 | 139 |
Closest airport to Monte Quemado Airport
Airport | Kilometers | Miles |
---|---|---|
Teniente General Benjamín Matienzo International Airport (TUC) | 254.5 | 158.2 |
Vicecomodoro Ángel de la Paz Aragonés Airport (SDE) | 263.1 | 163.5 |
Gobernador Horacio Guzmán International Airport (JUJ) | 277.5 | 172.4 |
Location
Coordinates:
Latitude: 25°48′20″S
Longitude: 62°49′48″W
Map
Time
Current local time in Monte Quemado Airport:
Time: 23:33 -03
Date: 2025-01-08
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2025-01-08 (Today) | 06:27 | 20:08 |
2025-01-09 (Tomorrow) | 06:28 | 20:09 |
2025-01-10 | 06:28 | 20:09 |
2025-01-11 | 06:29 | 20:09 |
2025-01-12 | 06:30 | 20:09 |
2025-01-13 | 06:31 | 20:09 |
2025-01-14 | 06:31 | 20:09 |