Cities close to Caleta Olivia
Cities, towns and suburbs near Caleta Olivia. Sarmiento: 152 kilometers (95 miles), Puerto Deseado: 191 kilometers (119 miles), Camarones: 231 kilometers (144 miles).
Cities / towns / suburbs around Caleta Olivia | Kilometers | Miles |
---|---|---|
How far is Sarmiento from Caleta Olivia | 152 | 95 |
How far is Puerto Deseado from Caleta Olivia | 191 | 119 |
How far is Camarones from Caleta Olivia | 231 | 144 |
How far is Perito Moreno from Caleta Olivia | 261 | 162 |
How far is Alto Río Senguer from Caleta Olivia | 299 | 186 |
How far is Las Plumas from Caleta Olivia | 303 | 188 |
How far is Paso de Indios from Caleta Olivia | 310 | 193 |
How far is San Julián from Caleta Olivia | 319 | 198 |
How far is Gobernador Gregores from Caleta Olivia | 328 | 204 |
How far is José de San Martín from Caleta Olivia | 352 | 218 |
Closest airport to Caleta Olivia
Airport | Kilometers | Miles |
---|---|---|
General Enrique Mosconi International Airport (CRD) | 73.0 | 45.3 |
Colonia Las Heras Airport (LHS) | 110.7 | 68.8 |
Puerto Deseado Airport (PUD) | 189.6 | 117.8 |
Distance from Caleta Olivia to other municipalities
Municipality | Kilometers | Miles |
---|---|---|
How far is Dolores from Caleta Olivia | 1 392 | 865 |
How far is Crespo from Caleta Olivia | 1 717 | 1 067 |
How far is Esperanza from Caleta Olivia | 1 760 | 1 094 |
How far is Marcos Juárez from Caleta Olivia | 1 596 | 992 |
How far is Monte Caseros from Caleta Olivia | 1 992 | 1 238 |
How far is Puerto Esperanza from Caleta Olivia | 2 539 | 1 578 |
How far is Coronel Suárez from Caleta Olivia | 1 100 | 684 |
How far is Puerto Madryn from Caleta Olivia | 453 | 282 |
How far is Rawson from Caleta Olivia | 398 | 247 |
How far is Rosario from Caleta Olivia | 1 610 | 1 001 |
Location
Coordinates:
Latitude: 46°26′21″S
Longitude: 67°31′41″W
Map
Time
Current local time in Caleta Olivia:
Time: 07:07 -03
Date: 2024-12-20
Sunrise and Sunset
Date | Sunrise | Sunset |
---|---|---|
2024-12-20 (Today) | 05:31 | 21:24 |
2024-12-21 (Tomorrow) | 05:32 | 21:24 |
2024-12-22 | 05:32 | 21:25 |
2024-12-23 | 05:33 | 21:25 |
2024-12-24 | 05:33 | 21:26 |
2024-12-25 | 05:34 | 21:26 |
2024-12-26 | 05:35 | 21:26 |